Reliance Finance Company Ltd 2024 is a trusted name in financial services. They offer a variety of loan and funding options to help people meet their financial needs. This includes margin funding, loans against things like stocks and bonds, and short-term loans to buy shares in new public offerings like IPOs and FPOs.
Reliance Finance Company Limited is here to provide straightforward and reliable financial solutions to its customers.
Reliance Financial Limited (RFL) is completely owned by Reliance Capital Limited (RCL) and has been approved by the Reserve Bank of India (RBI) as a Non-Banking Financial Company (NBFC) since 2006.
RFL offers financial services like margin funding, loans against stocks, bonds, and mutual funds, and short-term loans for buying shares in new public offerings (IPOs and FPOs).
Reliance Finance Company Ltd 2024
Reliance Home Finance Ltd.
Reliance Finance Company Ltd 2024 / Profit & Loss
Figures in Rs. Crores Related Party
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales + | 361 | 429 | 512 | 815 | 1,114 | 1,683 | 2,000 | 1,600 | 840 | 293 | 391 | 1 | 1 |
Expenses + | 65 | 86 | 90 | 142 | 235 | 373 | 575 | 829 | 1,920 | 6,802 | -8,933 | 3 | 9 |
Operating Profit | 296 | 342 | 423 | 673 | 879 | 1,311 | 1,425 | 771 | -1,081 | -6,509 | 9,324 | -2 | -9 |
OPM % | 82% | 80% | 82% | 83% | 79% | 78% | 71% | 48% | -129% | -2,220% | 2,384% | -381% | -1,268% |
Other Income + | 0 | 1 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | -277 | 0 | 0 |
Interest | 254 | 277 | 317 | 536 | 749 | 1,062 | 1,323 | 1,337 | 1,220 | 1,185 | 32 | 1 | 2 |
Depreciation | 0 | 0 | 0 | 1 | 7 | 2 | 3 | 4 | 3 | 212 | 2 | 0 | 0 |
Profit before tax | 42 | 66 | 106 | 137 | 138 | 247 | 102 | -567 | -2,303 | -7,906 | 9,014 | -4 | -10 |
Tax % | 35% | 34% | 35% | 37% | -25% | 32% | 34% | -34% | -34% | -31% | 40% | 0% | |
Net Profit + | 27 | 43 | 69 | 87 | 173 | 167 | 67 | -375 | -1,520 | -5,440 | 5,419 | -4 | -10 |
EPS in Rs | 4.18 | 6.59 | 10.49 | 13.18 | 14.90 | 3.45 | 1.39 | -7.74 | -31.33 | -112.14 | 111.71 | -0.07 | -0.21 |
Dividend Payout % | 0% | 0% | 0% | 0% | 3% | 29% | 0% | 0% | 0% | 0% | 0% | 0% |
Reliance Finance Company Ltd 2024 / Cash Flows
Figures in Rs. Crores
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operating Activity + | -2 | 412 | -179 | 433 | -3,296 | -3,507 | -1,189 | 4,713 | 3,068 | -597 | 4,103 | -22 |
Cash from Investing Activity + | 23 | -282 | 293 | -72 | -355 | 496 | -55 | -856 | -1,560 | 848 | -105 | 1 |
Cash from Financing Activity + | -0 | 0 | 0 | 0 | 3,227 | 2,818 | 1,291 | -3,927 | -1,374 | -367 | -4,035 | 4 |
Net Cash Flow | 21 | 130 | 114 | 362 | -425 | -194 | 47 | -70 | 135 | -116 | -37 | -17 |
Reliance Finance Company Ltd 2024 / Ratios
Figures in Rs. Crores
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inventory Days | ||||||||||||
Days Payable | ||||||||||||
Cash Conversion Cycle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Working Capital Days | -288 | -314 | -422 | -361 | -261 | -24 | 33 | -139 | -682 | -3,301 | -4 | 224 |
ROCE % | 13% | 13% | 12% | 12% | 10% | 10% | 9% | 5% | -8% | -67% | 258% | -17% |
Reliance Finance Company Ltd 2024 / Shareholding Pattern
Numbers in percentages Quarterly YearlyTrades
Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Promoters + | 49.58% | 49.58% | 49.58% | 48.78% | 48.64% | 48.64% | 48.64% | 43.61% | 0.74% | 0.74% | 0.74% | 0.74% |
FIIs + | 2.39% | 2.19% | 2.19% | 2.19% | 2.19% | 2.19% | 2.19% | 0.39% | 0.39% | 0.39% | 0.39% | 0.00% |
DIIs + | 1.56% | 1.56% | 1.56% | 1.56% | 1.55% | 1.55% | 1.55% | 1.55% | 1.55% | 1.55% | 1.55% | 1.55% |
Government + | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
Public + | 46.46% | 46.67% | 46.67% | 47.46% | 47.60% | 47.61% | 47.60% | 54.44% | 97.30% | 97.31% | 97.32% | 97.69% |
No. of Shareholders | 8,44,905 | 8,47,948 | 8,53,215 | 8,52,814 | 8,60,494 | 8,54,262 | 8,52,451 | 8,54,351 | 8,82,115 | 9,04,907 | 9,50,122 | 9,60,349 |
Reliance Finance Company Ltd 2024 / Financials
( Revenue ) – Quartarly , Yearly
( Profit ) – Quartarly , Yearly
( Net Worth ) – Yearly
FAQ’s
1. Who is the owner of Reliance Finance?
- Reliance Finance Company Ltd focuses on housing finance. They offer home loans, including affordable housing loans, loans against property, and construction loans. The company was started by Dhirubhai H. Ambani on June 5, 2008, and is located in Mumbai, India.
2. Who is eligible for a Reliance Finance Limited loan?
- Age: You must be between 21 and 60 years old to apply for the loan.
- Employment: You need to have worked at an MNC, public company, or well-known private company for at least 2 years.
- Income: You should have a monthly income of at least ₹12,000.
3. Who is the CEO of Reliance Home Finance?
- Top Management Profile, Ravindra Sudhalkar – CEO of Reliance Home Finance.
4. Does Reliance have a finance company?
- Reliance Commercial Finance Limited provides business loans, capital financing, funding activities, and others are the duty of finance businesses.
5. Which bank is owned by Reliance?
- The company offers financial services, such as payment services and insurance help. Its subsidiary, Jio Finance, has a license from the RBI to operate as an NBFC. Another subsidiary, Jio Payments Bank, is a registered payments bank in India.
Conclusion
Reliance Finance Company Ltd 2024 is a leading name in housing finance, offering a range of home loan options to meet various needs. Based in Mumbai, the company is dedicated to providing affordable loans and loans against property. For more information on financial services and updates, visit finrollnews.com. Reliance Finance aims to deliver practical and reliable financial solutions to its customers.
READ MORE:-
Banking Sector Essentials for Beginners: Key Terms, Concepts, and Financial Ratios for Bank Stocks
Micro Finance Company Ltd 2024: Definition, Benefits, History, and How It Works
Top Housing Finance Companies in India: best home loan provider in India?