5 Star Business Finance Ltd is a well-known financial company in India. They offer various services, including personal loans. The company is popular among customers and investors because they prioritize customer needs and have a strong financial track record.
This article gives a simple overview of their personal loan options and how their share price has been performing.
Must Read:- Unity Small Finance Bank Ltd 2024: Latest News, Interest rate, Shareholding Pattern, Share/Stock Price
5 star business finance Ltd – Personal Loan
5 Star Business Finance Ltd offers personal loans that can help with various expenses, like emergencies, home improvements, or other personal needs. Here’s what makes their personal loans a good choice:
- Loan Amounts That Fit Your Needs: They offer loan amounts that match what you need, so you get just the right amount.
- Affordable Interest Rates: Their interest rates are competitive, making it easier for you to repay the loan.
- Simple and Quick Application: Applying for a loan is easy and doesn’t require much paperwork, which means you can get approval fast.
- Flexible Repayment Terms: You can choose a repayment plan that suits your budget, making it easier to manage your monthly payments.
- No Hidden Fees: The company is upfront about their fees, so you don’t have to worry about any unexpected charges.
Share/Stock Price Overview
5 Star Business Finance Ltd is also doing well in the stock market, which reflects its strong position in the financial industry. Here’s a look at their share price:
- Steady Growth: The company’s shares have been growing steadily over time, thanks to their solid business performance.
- Trustworthy Investment: Investors trust 5 Star Business Finance Ltd because they deliver good returns.
- Stable Market Position: The company’s stock is seen as a safe and stable investment option, especially in the current market.
- Strong Financials: The company regularly reports good revenue growth, which helps boost its stock price.
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales + | 302 | 308 | 317 | 326 | 338 | 361 | 387 | 436 | 480 | 519 | 567 | 616 | 666 |
Expenses + | 80 | 73 | 86 | 101 | 84 | 104 | 119 | 133 | 137 | 144 | 145 | 161 | 169 |
Operating Profit | 222 | 235 | 232 | 225 | 253 | 256 | 267 | 303 | 344 | 375 | 423 | 455 | 498 |
OPM % | 74% | 76% | 73% | 69% | 75% | 71% | 69% | 70% | 72% | 72% | 74% | 74% | 75% |
Other Income + | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 4 | 3 | 3 | 3 |
Interest | 86 | 78 | 72 | 63 | 65 | 61 | 63 | 77 | 96 | 106 | 129 | 138 | 158 |
Depreciation | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 6 |
Profit before tax | 134 | 155 | 157 | 159 | 186 | 193 | 202 | 224 | 246 | 267 | 290 | 313 | 336 |
Tax % | 26% | 24% | 25% | 26% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Net Profit + | 100 | 118 | 118 | 118 | 139 | 144 | 151 | 169 | 184 | 199 | 217 | 236 | 252 |
EPS in Rs | 39.51 | 46.70 | 4.07 | 4.05 | 4.79 | 4.95 | 5.18 | 5.80 | 6.30 | 6.84 | 7.42 | 8.07 | 8.60 |
Raw PDF |
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM | |
---|---|---|---|---|---|---|---|---|---|
Sales + | 86 | 196 | 402 | 787 | 1,050 | 1,254 | 1,521 | 2,183 | 2,369 |
Expenses + | 30 | 64 | 107 | 210 | 237 | 337 | 439 | 582 | 618 |
Operating Profit | 55 | 133 | 294 | 577 | 813 | 917 | 1,082 | 1,600 | 1,751 |
OPM % | 64% | 68% | 73% | 73% | 77% | 73% | 71% | 73% | 74% |
Other Income + | 0 | 1 | 1 | 1 | 1 | 2 | 8 | 12 | 12 |
Interest | 24 | 55 | 73 | 218 | 327 | 302 | 268 | 472 | 531 |
Depreciation | 1 | 3 | 4 | 10 | 11 | 12 | 17 | 25 | 26 |
Profit before tax | 31 | 76 | 218 | 349 | 476 | 604 | 805 | 1,116 | 1,206 |
Tax % | 37% | 28% | 28% | 25% | 25% | 25% | 25% | 25% | |
Net Profit + | 19 | 54 | 156 | 262 | 359 | 454 | 604 | 836 | 904 |
EPS in Rs | 13.58 | 28.30 | 65.40 | 103.80 | 142.26 | 15.57 | 20.71 | 28.58 | 30.93 |
Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Must Read:- Ujjivan Small Finance Bank Ltd 2024: Latest New today, Share/Stock Price, Personal & Business loan
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated Corporate actions
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|
Equity Capital | 14 | 19 | 24 | 26 | 26 | 29 | 29 | 29 |
Reserves | 210 | 573 | 1,341 | 1,919 | 2,293 | 3,681 | 4,310 | 5,167 |
Borrowings + | 452 | 528 | 922 | 2,364 | 3,425 | 2,559 | 4,247 | 6,316 |
Other Liabilities + | 14 | 14 | 31 | 45 | 50 | 74 | 116 | 177 |
Total Liabilities | 690 | 1,134 | 2,317 | 4,353 | 5,794 | 6,343 | 8,703 | 11,689 |
Fixed Assets + | 5 | 0 | 10 | 28 | 25 | 33 | 45 | 64 |
CWIP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments | 15 | 15 | 15 | 0 | 0 | 248 | 145 | 108 |
Other Assets + | 669 | 1,119 | 2,293 | 4,325 | 5,769 | 6,062 | 8,513 | 11,517 |
Total Assets | 690 | 1,134 | 2,317 | 4,353 | 5,794 | 6,343 | 8,703 | 11,689 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|
Cash from Operating Activity + | -457 | -940 | -1,523 | -157 | -277 | -1,123 | -2,122 | |
Cash from Investing Activity + | 10 | 14 | -132 | 102 | -384 | 162 | 210 | |
Cash from Financing Activity + | 393 | 1,010 | 1,725 | 1,033 | 7 | 1,688 | 2,106 | |
Net Cash Flow | -53 | 84 | 70 | 977 | -654 | 727 | 194 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|
Debtor Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inventory Days | ||||||||
Days Payable | ||||||||
Cash Conversion Cycle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Working Capital Days | 375 | 7 | -18 | -14 | -11 | -12 | -14 | -15 |
ROCE % | 15% | 17% | 17% | 16% | 15% | 14% | 16% |
Shareholding Pattern
Numbers in percentages Quarterly Yearly Trades
Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | |
---|---|---|---|---|---|---|---|
Promoters + | 34.87% | 34.87% | 34.39% | 31.30% | 26.54% | 26.51% | 26.51% |
FIIs + | 6.54% | 6.98% | 8.74% | 50.22% | 54.28% | 56.06% | 57.45% |
DIIs + | 5.62% | 5.05% | 4.71% | 7.52% | 7.82% | 6.97% | 6.07% |
Public + | 52.96% | 53.10% | 52.15% | 10.97% | 11.36% | 10.44% | 9.96% |
No. of Shareholders | 27,690 | 26,481 | 30,655 | 40,121 | 51,906 | 50,442 | 48,897 |
FAQ’s
1. What is 5 Star Business Finance Ltd?
5 Star Business Finance Ltd is a company in India that gives out loans, like personal and business loans. They focus on keeping things simple and making sure their customers are happy.
2. What kinds of loans can I get from 5 Star Business Finance Ltd?
You can get different loans like personal loans for yourself, business loans to help your business grow, home loans, and loans against property if you need money for other big expenses.
3. How do I apply for a loan?
You can apply for a loan online on their website or by visiting one of their offices. The process is easy, and you’ll need to show some basic documents. They usually approve loans quickly.
4. What are the interest rates for their loans?
The interest rates are competitive and depend on the type of loan you’re getting, how much you need, and your credit score. For exact rates, check their website or give them a call.
5. How fast can I get my loan approved?
Once you submit your documents, you could get your loan approved in just a few days, depending on what kind of loan it is and your eligibility.
Conclusion
5 Star Business Finance Ltd is a reliable choice if you need a personal loan, thanks to their customer-friendly services and clear processes. Their stock is also a solid option for investors looking for steady growth. With a strong presence in the market, 5 Star Business Finance Ltd continues to play a key role in India’s financial sector.
For more information on financial services and updates on share prices, visit finrollnews.com.
READ MORE:-